Point scores

VAS Kickstart the Game 2021 · Women's Open

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Singapore Beach Volleyball Team A 5 0 5 0 0 0 0 8 1 88.89% 176 128 57.89% 0%
2. Carmen & Tina 4 0 3 1 0 0 0 5 2 71.43% 133 86 60.73% 0%
3. Singapore Beach Volleyball Team B 5 0 3 2 0 0 0 5 3 62.5% 150 134 52.82% 0%
4. Crystal and Tiff 6 0 4 2 0 0 0 6 5 54.55% 188 190 49.74% 0%
5. SuperSanic 4 0 2 2 0 0 0 3 3 50% 108 93 53.73% 0%
6. SEAL 3 0 2 1 0 0 0 2 2 50% 74 68 52.11% 0%
7. Joey & Laura 3 0 2 1 0 0 0 2 2 50% 56 73 43.41% 0%
8. Last Women Standing 4 0 2 2 0 0 0 2 3 40% 86 87 49.71% 0%
9. A&E 3 0 1 2 0 0 0 1 2 33.33% 60 61 49.59% 0%
10. TrinNat 3 0 1 2 0 0 0 1 2 33.33% 43 57 43% 0%
11. Satan 3 0 1 2 0 0 0 1 2 33.33% 41 55 42.71% 0%
12. Kiki + Dani 3 0 1 2 0 0 0 1 2 33.33% 39 62 38.61% 0%
13. TOFU 2 0 0 2 0 0 0 0 2 0% 38 42 47.5% 0%
14. Volleylamas 2 0 0 2 0 0 0 0 2 0% 25 42 37.31% 0%
15. Truggy Amigos 2 0 0 2 0 0 0 0 2 0% 23 42 35.38% 0%
16. J & J 2 0 0 2 0 0 0 0 2 0% 22 42 34.38% 0%

Sponsors