Match information
ActiveSG-SFA League (2018/19): Men's Division 3 · Men's Division 3 · Round 10
Date & time
Sun 27 Jan 2019 18:30
Venue
Hougang Sports Hall93 Hougang Ave 4 Singapore 538832
Court
Court A
Match card
FC Squirrels
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
1. Ahmad Ruzail Bin Kusaini (#8) | |||||
2. Albertus Satria Yudistira (#9) | |||||
3. B Venkatarayar (#96) | |||||
4. Chan Han Boon Nicholas (#7) | |||||
5. Chan Jason Sanchez (#2) | |||||
6. Chris Joshua s/o Francis Ratnam (#49) | |||||
7. Daniel Ng Zhiyong (#11) | |||||
8. Kelvon Ong Kai Wen (#77) | |||||
9. Koh Ming Ren (#31) | |||||
10. Lee Dickson (#5) | |||||
11. Matin Haqq Bin Mohd Fahmi (Goalkeeper) (#20) | |||||
12. Mohammad Shah Rizq Bin Mohammad Iskandar (#10) | |||||
13. Muhammad Aliffy Bin Haris (#15) | |||||
14. Muhammad Hilmi Bin Mohamad Salim | |||||
15. Muhammad Khairi Bin Md Ibrahim (#71) | |||||
16. Muhammad Nazri Bin Nordin (#4) | |||||
17. Nicholas Ng Sze Yuan (#45) | |||||
18. Nur Muhammad Matin Bin Shamsudin (#22) | |||||
19. Nur Shaaban Bin Mohd Ali | |||||
20. Saifulnizam Bin Mohamad Seftu (#17) | |||||
21. Shawn Chan Weng Kwang (#33) | |||||
22. Shawn Seah Jie Long (#93) | |||||
23. Sia Jia Seng (#1) | |||||
24. Suhaili Bin Ismail (#3) | |||||
25. Ten Ming Wei Jerald (#6) | |||||
26. Terry Tay Hoe Kiat (#61) | |||||
27. Tong Wei Xiang (#72) | |||||
28. Vishnu Loganathan (#18) | |||||
29. Wong Jun Kit, Russell (#12) | |||||
FC Pinklets
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
1. Andrew Adhyatma Hadiprodjo (#11) | |||||
2. Andy Keng Choy Tang (#30) | |||||
3. Bob Teo Yi Quan (#18) | |||||
4. Chand Fashad (Goalkeeper) (#3) | |||||
5. Guo Xian Ho (#87) | |||||
6. Hardy Lim (#23) | |||||
7. Heng Jing Low (#77) | |||||
8. Henry John Armstrong (#55) | |||||
9. Hoong Yeap Ngiam (#22) | |||||
10. Jasper Wong Wei Chuan (#80) | |||||
11. Jun Hong Lim (#91) | |||||
12. Kevin Lee Zhi Chung (#9) | |||||
13. Lionel Seah Mu Shu (#24) | |||||
14. Ming Zhou Lee (#12) | |||||
15. Muhammad Azfar Bin Ahmad (#19) | |||||
16. Nelson Yap Kian Leong (#6) | |||||
17. Nicholas Loe (#7) | |||||
18. Roy Soh Oon An (#78) | |||||
19. Sahil Singh (Goalkeeper) (#85) | |||||
20. Sam Png Rui Jin (#21) | |||||
21. Sean Png Zhong Ting (#20) | |||||
22. Shi Yan (Goalkeeper) (#37) | |||||
23. Shisong Tan (#5) | |||||
24. Steven Henry (#39) | |||||
25. Vernon Yap Chun Leong (#2) | |||||
26. Walter Chun Hong Huang (#17) | |||||
27. Yi Xuan Hen (#4) | |||||
28. Zhong Ming Ting (#97) | |||||
29. Zi Xuan Gong (#14) | |||||
30. Ziluo Goh (Captain) (#13) |