View competition table

24/25 SFL Women's Division 3 Group 1 · Women's Division 3 Group 1

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Blitz IBK 9 8 1 0 63 19 44 17 94%
2. Swissklub 9 7 2 0 59 11 48 16 89%
3. As Guerreiras 9 5 1 3 49 31 18 11 61%
4. Orion Star (W) 9 5 0 4 41 38 3 10 56%
5. Vanhoja FBK 9 3 2 4 27 35 -8 8 44%
6. Swift Sticks Floorball Club (SSFC) 9 3 2 4 24 33 -9 8 44%
7. Tampines Cheetahs U15 9 3 1 5 26 49 -23 7 39%
8. Amigos Floorball Club 9 3 1 5 20 45 -25 7 39%
9. Pei Hwa Phoenix 9 3 0 6 29 38 -9 6 33%
10. Peregrine Falcon 9 0 0 9 17 56 -39 0 0%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.