View competition table
25/26 SFL Men's Premier League · Men's Premier League
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Skools Innebandy | 5 | 4 | 0 | 1 | 54 | 19 | 35 | 8 | 80% |
2. Nemesis | 4 | 4 | 0 | 0 | 37 | 11 | 26 | 8 | 100% |
3. Wondersticks | 3 | 3 | 0 | 0 | 27 | 10 | 17 | 6 | 100% |
4. Orion Star | 3 | 3 | 0 | 0 | 23 | 8 | 15 | 6 | 100% |
5. Salibandy Perhe Wolves | 3 | 2 | 0 | 1 | 20 | 13 | 7 | 4 | 67% |
6. XCEL Unihockey | 3 | 2 | 0 | 1 | 17 | 10 | 7 | 4 | 67% |
7. Woodlands CSC Skyhawks I | 5 | 2 | 0 | 3 | 30 | 24 | 6 | 4 | 40% |
8. AINOS - NTN1 | 3 | 2 | 0 | 1 | 19 | 13 | 6 | 4 | 67% |
9. Tazsilian | 3 | 2 | 0 | 1 | 19 | 14 | 5 | 4 | 67% |
10. NUS Eagles | 4 | 2 | 0 | 2 | 16 | 24 | -8 | 4 | 50% |
11. MMA-Tampines Lynx | 4 | 1 | 0 | 3 | 17 | 30 | -13 | 2 | 25% |
12. Merahan Knights | 4 | 1 | 0 | 3 | 8 | 36 | -28 | 2 | 25% |
13. Victoria School Floorball | 4 | 0 | 0 | 4 | 18 | 35 | -17 | 0 | 0% |
14. Youth Wondersticks | 4 | 0 | 0 | 4 | 11 | 39 | -28 | 0 | 0% |
15. Woodlands CSC Skyhawks Intrepido | 4 | 0 | 0 | 4 | 10 | 40 | -30 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.