View competition table

25/26 SFL Men's Premier League · Men's Premier League

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Wondersticks 14 13 1 0 130 31 99 27 96%
2. Orion Star 14 12 1 1 145 39 106 25 89%
3. Nemesis 14 12 0 2 115 53 62 24 86%
4. Skools Innebandy 14 10 0 4 127 50 77 20 71%
5. XCEL Unihockey 14 9 1 4 87 59 28 19 68%
6. AINOS - NTN1 14 9 0 5 90 62 28 18 64%
7. Salibandy Perhe Wolves 14 6 1 7 75 79 -4 13 46%
8. Woodlands CSC Skyhawks I 14 6 0 8 64 81 -17 12 43%
9. Victoria School Floorball 14 4 3 7 72 75 -3 11 39%
10. Tazsilian 14 5 1 8 58 63 -5 11 39%
11. NUS Eagles 14 5 1 8 45 115 -70 11 39%
12. Youth Wondersticks 14 4 0 10 56 113 -57 8 29%
13. Merahan Knights 14 3 0 11 42 97 -55 6 21%
14. MMA-Tampines Lynx 14 1 1 12 48 129 -81 3 11%
15. Woodlands CSC Skyhawks Intrepido 14 1 0 13 35 143 -108 2 7%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.

Supporters