View competition table

25/26 SFL Women's Premier League · Women's Premier League

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. NUS Titans FC 9 8 0 1 97 17 80 16 89%
2. Cripz 9 8 0 1 78 13 65 16 89%
3. Wondersticks 9 8 0 1 65 8 57 16 89%
4. Owls 9 7 0 2 49 24 25 14 78%
5. Youth Wondersticks 10 6 1 3 48 53 -5 13 65%
6. Tampines Floorball Cheetahs 9 6 0 3 39 34 5 12 67%
7. Liitto FC 9 5 1 3 31 21 10 11 61%
8. XCEL Unihockey (W) 8 5 0 3 40 30 10 10 63%
9. Protege FC 9 1 2 6 27 63 -36 4 22%
10. NUS Jupitans 8 2 0 6 20 56 -36 4 25%
11. Tazlings 8 1 1 6 25 58 -33 3 19%
12. Police Sports Association (W) 10 1 1 7 35 74 -39 3 15%
13. Tempest 10 1 1 8 25 67 -42 3 15%
14. Woodlands CSC Skyhawks (W) 9 0 1 8 16 77 -61 1 6%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.

Supporters