View competition table
25/26 SFL Women's Premier League · Women's Premier League
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. NUS Titans FC | 6 | 6 | 0 | 0 | 65 | 8 | 57 | 12 | 100% |
2. Cripz | 6 | 6 | 0 | 0 | 60 | 7 | 53 | 12 | 100% |
3. Wondersticks | 6 | 5 | 0 | 1 | 37 | 5 | 32 | 10 | 83% |
4. Tampines Floorball Cheetahs | 6 | 5 | 0 | 1 | 30 | 19 | 11 | 10 | 83% |
5. Owls | 6 | 5 | 0 | 1 | 26 | 15 | 11 | 10 | 83% |
6. Liitto FC | 6 | 3 | 1 | 2 | 15 | 12 | 3 | 7 | 58% |
7. XCEL Unihockey (W) | 6 | 3 | 0 | 3 | 28 | 27 | 1 | 6 | 50% |
8. Youth Wondersticks | 6 | 2 | 1 | 3 | 21 | 43 | -22 | 5 | 42% |
9. Protege FC | 5 | 1 | 1 | 3 | 21 | 26 | -5 | 3 | 30% |
10. Police Sports Association (W) | 6 | 1 | 1 | 3 | 25 | 41 | -16 | 3 | 25% |
11. Tempest | 7 | 1 | 1 | 5 | 16 | 46 | -30 | 3 | 21% |
12. NUS Jupitans | 6 | 1 | 0 | 5 | 14 | 43 | -29 | 2 | 17% |
13. Tazlings | 6 | 0 | 1 | 5 | 16 | 35 | -19 | 1 | 8% |
14. Woodlands CSC Skyhawks (W) | 6 | 0 | 0 | 6 | 10 | 57 | -47 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.