View competition table
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Wondersticks | 13 | 12 | 0 | 1 | 155 | 11 | 144 | 24 | 92% |
| 2. NUS Titans FC | 13 | 12 | 0 | 1 | 152 | 21 | 131 | 24 | 92% |
| 3. Cripz | 13 | 12 | 0 | 1 | 116 | 22 | 94 | 24 | 92% |
| 4. XCEL UNIHOCKEY | 13 | 10 | 0 | 3 | 100 | 44 | 56 | 20 | 77% |
| 5. Owls | 13 | 8 | 1 | 4 | 66 | 39 | 27 | 17 | 65% |
| 6. Tampines Floorball Cheetahs | 13 | 7 | 1 | 5 | 52 | 62 | -10 | 15 | 58% |
| 7. Youth Wondersticks | 13 | 7 | 1 | 5 | 61 | 79 | -18 | 15 | 58% |
| 8. Liitto FC | 13 | 6 | 1 | 6 | 41 | 47 | -6 | 13 | 50% |
| 9. NUS Jupitans | 13 | 5 | 0 | 8 | 39 | 86 | -47 | 10 | 38% |
| 10. Tazlings | 13 | 3 | 1 | 9 | 57 | 98 | -41 | 7 | 27% |
| 11. Protege FC | 13 | 2 | 2 | 9 | 39 | 98 | -59 | 6 | 23% |
| 12. Tempest | 13 | 1 | 1 | 11 | 29 | 96 | -67 | 3 | 12% |
| 13. Police Sports Association (W) | 13 | 1 | 1 | 11 | 40 | 110 | -70 | 3 | 12% |
| 14. Woodlands CSC Skyhawks (W) | 13 | 0 | 1 | 12 | 19 | 153 | -134 | 1 | 4% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.