View competition table
24/25 SFL Men's Conference League Group 2 · Men's Conference League Group 2
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Swiss Klub (boys) | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 6 | 100% |
2. XCEL Unihockey | 3 | 3 | 0 | 0 | 19 | 12 | 7 | 6 | 100% |
3. Josephians OEL | 3 | 2 | 0 | 1 | 16 | 14 | 2 | 4 | 67% |
4. Hantus | 4 | 2 | 0 | 2 | 16 | 17 | -1 | 4 | 50% |
5. STAR B | 4 | 1 | 0 | 3 | 18 | 19 | -1 | 2 | 25% |
6. LV Venom | 4 | 1 | 0 | 3 | 21 | 31 | -10 | 2 | 25% |
7. Polaris | 3 | 0 | 0 | 3 | 8 | 16 | -8 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.