View competition table
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. ORION STAR U19 | 14 | 12 | 0 | 2 | 78 | 30 | 48 | 24 | 86% |
| 2. AEOLUS | 14 | 10 | 1 | 3 | 70 | 32 | 38 | 21 | 75% |
| 3. HURRICANES FLOORBALL CLUB | 14 | 10 | 1 | 3 | 60 | 36 | 24 | 21 | 75% |
| 4. NTN1-AINOS | 14 | 10 | 0 | 4 | 69 | 57 | 12 | 20 | 71% |
| 5. POLICE SPORTS ASSOCIATION | 14 | 7 | 2 | 5 | 59 | 35 | 24 | 16 | 57% |
| 6. NUS SAINTS FLOORBALL CLUB | 14 | 7 | 1 | 6 | 60 | 53 | 7 | 15 | 54% |
| 7. VICTORIAN | 14 | 6 | 2 | 6 | 60 | 58 | 2 | 14 | 50% |
| 8. TYRESO FLOORBALL | 14 | 5 | 4 | 5 | 56 | 61 | -5 | 14 | 50% |
| 9. MERAHAN GUNNERS | 14 | 6 | 1 | 7 | 50 | 65 | -15 | 13 | 46% |
| 10. GRYPHONS | 14 | 5 | 2 | 7 | 48 | 51 | -3 | 12 | 43% |
| 11. SALIBANDY PERHE LYCANS | 14 | 4 | 4 | 6 | 41 | 66 | -25 | 12 | 43% |
| 12. STAROWANAZ | 14 | 5 | 0 | 9 | 75 | 69 | 6 | 10 | 36% |
| 13. BLACKS SALIBANDY | 14 | 4 | 1 | 9 | 45 | 60 | -15 | 9 | 32% |
| 14. MMA-TAMPINES LYNX U19 | 14 | 3 | 2 | 9 | 46 | 73 | -27 | 8 | 29% |
| 15. TP WOLVES | 14 | 0 | 1 | 13 | 20 | 91 | -71 | 1 | 4% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.