View competition table
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. CALLISTANS | 12 | 10 | 2 | 0 | 47 | 16 | 31 | 22 | 92% |
| 2. ONEFF | 12 | 8 | 0 | 4 | 54 | 36 | 18 | 16 | 67% |
| 3. COSMOS LADIES FLOORBALL CLUB | 12 | 7 | 2 | 3 | 48 | 35 | 13 | 16 | 67% |
| 4. SWISSKLUB | 12 | 7 | 2 | 3 | 38 | 40 | -2 | 16 | 67% |
| 5. LAST DANCE | 12 | 7 | 1 | 4 | 52 | 27 | 25 | 15 | 63% |
| 6. KATANA FC | 12 | 6 | 1 | 5 | 35 | 25 | 10 | 13 | 54% |
| 7. FATGIRLS | 12 | 6 | 0 | 6 | 56 | 55 | 1 | 12 | 50% |
| 8. BLITZ INNEBANDYKLUBB | 12 | 4 | 2 | 6 | 45 | 46 | -1 | 10 | 42% |
| 9. TAMPINES CHEETAHS U21 | 12 | 3 | 3 | 6 | 45 | 53 | -8 | 9 | 38% |
| 10. XCEL UNIHOCKEY | 12 | 3 | 3 | 6 | 37 | 54 | -17 | 9 | 38% |
| 11. ADELPHE FLOORBALL CLUB | 12 | 2 | 4 | 6 | 26 | 40 | -14 | 8 | 33% |
| 12. X3M LADIES FC | 12 | 2 | 2 | 8 | 35 | 54 | -19 | 6 | 25% |
| 13. MARS ELITE | 12 | 1 | 2 | 9 | 33 | 70 | -37 | 4 | 17% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.