View competition table
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. VICTORIA SCHOOL NSL | 2 | 2 | 0 | 0 | 18 | 9 | 9 | 4 | 100% |
| 2. THAF CLUB | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 4 | 100% |
| 3. SKOOLS PRODIGY | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 4 | 100% |
| 4. FC PINKLETS | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 | 75% |
| 5. WONDERSTICKS ACADEMY | 1 | 1 | 0 | 0 | 11 | 3 | 8 | 2 | 100% |
| 6. WOODLANDS CSN SKYHAWKS INVICTUS | 2 | 1 | 0 | 1 | 12 | 5 | 7 | 2 | 50% |
| 7. DELTA FC | 2 | 1 | 0 | 1 | 9 | 10 | -1 | 2 | 50% |
| 8. JOO CHIAT CSN BLACKS INNEBANDY | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 2 | 50% |
| 9. EVOLVE FLOORBALL | 2 | 1 | 0 | 1 | 9 | 12 | -3 | 2 | 50% |
| 10. KING'S CASTLE SHARKS | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 2 | 50% |
| 11. VANHOJA FBK | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 | 25% |
| 12. TAMPINES LYNX U17 | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 | 0% |
| 13. TEAM CENTRAL | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | 0% |
| 14. ARTIC ORCAS | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 | 0% |
| 15. FBC MIGHTY PANDAS | 2 | 0 | 0 | 2 | 6 | 17 | -11 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.