Point scores

National Beach Series One 2022 · Men's Open

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. MAS Men's Team B 5 15 5 0 0 0 0 10 0 100% 210 142 59.66% 100%
2. SG Men's Team B 5 10 3 1 0 0 1 7 3 70% 187 155 54.68% 67%
3. MAS Men's Team A 5 10 3 1 0 0 1 7 4 63.64% 203 175 53.7% 67%
4. Scotmany 5 7 2 2 0 0 1 5 6 45.45% 183 192 48.8% 47%
5. SG Men's Team A 3 6 2 1 0 0 0 5 2 71.43% 135 101 57.2% 67%
6. Team JA 3 4 1 1 0 0 1 3 3 50% 109 111 49.55% 44%
7. ORD 3 3 1 2 0 0 0 2 4 33.33% 97 111 46.63% 33%
8. SG Men's Team C 3 1 0 2 0 0 1 2 5 28.57% 118 125 48.56% 11%
9. HappyDays 2 1 0 1 0 0 1 1 3 25% 60 81 42.55% 17%
10. Team RNR 2 0 0 2 0 0 0 0 4 0% 57 84 40.43% 0%
11. DNA 2 0 0 2 0 0 0 0 4 0% 52 84 38.24% 0%
12. Ballerz United 2 0 0 2 0 0 0 0 4 0% 34 84 28.81% 0%

Sponsors