Point scores

National Beach Series One 2022 · Men's Open

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. MAS Men's Team B 1 3 1 0 0 0 0 2 0 100% 42 30 58.33% 100%
2. SG Men's Team B 1 3 1 0 0 0 0 2 0 100% 42 33 56% 100%
3. MAS Men's Team A 1 3 1 0 0 0 0 2 1 66.67% 54 51 51.43% 100%
4. Scotmany 1 3 1 0 0 0 0 2 1 66.67% 43 45 48.86% 100%
5. SG Men's Team C 1 0 0 1 0 0 0 1 2 33.33% 45 43 51.14% 0%
6. SG Men's Team A 1 0 0 1 0 0 0 1 2 33.33% 51 54 48.57% 0%
7. ORD 1 0 0 1 0 0 0 0 2 0% 33 42 44% 0%
8. Team JA 1 0 0 1 0 0 0 0 2 0% 30 42 41.67% 0%

Sponsors