View point score
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MAS Women's Team A | 5 | 13 | 4 | 0 | 0 | 0 | 1 | 9 | 2 | 81.82% | 217 | 170 | 56.07% | 87% |
| 2. | MAS Women's Team C | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 9 | 2 | 81.82% | 219 | 133 | 62.22% | 80% |
| 3. | MAS Women's Team B | 5 | 10 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 57.14% | 141 | 103 | 57.79% | 67% |
| 4. | Team RE | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 50% | 65 | 70 | 48.15% | 67% |
| 5. | jolin & xinru | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 57.14% | 120 | 90 | 57.14% | 44% |
| 6. | elevenx2 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 7 | 30% | 130 | 187 | 41.01% | 27% |
| 7. | CNC | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0% | 45 | 84 | 34.88% | 33% |
| 8. | SHN | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 33.33% | 98 | 112 | 46.67% | 22% |
| 9. | SG Women's Team C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25% | 47 | 77 | 37.9% | 17% |
| 10. | KDA | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25% | 37 | 79 | 31.9% | 17% |
| 11. | SG Women's Team B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0% | 28 | 42 | 40% | 0% |
| 12. | SG Women's Team A | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0% |
Team and individual point scores
will appear once match results have been entered.