View point score
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MAS Women's Team B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100% | 42 | 17 | 71.19% | 100% |
| 2. | MAS Women's Team C | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100% | 42 | 21 | 66.67% | 100% |
| 3. | MAS Women's Team A | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100% | 42 | 23 | 64.62% | 100% |
| 4. | elevenx2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.67% | 50 | 45 | 52.63% | 100% |
| 5. | jolin & xinru | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.33% | 45 | 50 | 47.37% | 0% |
| 6. | Team RE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0% | 23 | 42 | 35.38% | 0% |
| 7. | SHN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0% | 21 | 42 | 33.33% | 0% |
| 8. | CNC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0% | 17 | 42 | 28.81% | 0% |
Team and individual point scores
will appear once match results have been entered.