View point score
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MAS | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 75% | 84 | 71 | 54.19% | 88% |
| 2. | RNR | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 75% | 77 | 66 | 53.85% | 88% |
| 3. | SMU | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 50% | 72 | 72 | 50% | 75% |
| 4. | TNT | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 50% | 77 | 82 | 48.43% | 75% |
| 5. | CRA | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0% | 65 | 84 | 43.62% | 50% |
Team and individual point scores
will appear once match results have been entered.