Match information
Match card
B3
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
1. Changjie Zhang (#88) | |||||
2. Chye Guan Lua | |||||
3. Edwin Ong (#29) | |||||
4. Gabriel Lim (#23) | |||||
5. Gabriel Quek (#28) | |||||
6. Jiang Peng Ng (#27) | |||||
7. Jiangyang Ng (Captain) (#37) | |||||
8. Joon ming Yeo (#4) | |||||
9. Jung Seong Heng (#24) | |||||
10. Kwan Aik Ho (#19) | |||||
11. Kwok Cho yau (#7) | |||||
12. Max Lee (#31) | |||||
13. Ming Yang Low (Goalkeeper) (#41) | |||||
14. Mou Jye Yeap (#13) | |||||
15. Nigel Sim (#9) | |||||
16. Peter Choo (#12) | |||||
17. Qing Jun Chua (#8) | |||||
18. Samson Han (#3) | |||||
19. Teck Chuan Ng (#10) | |||||
20. Terence Foo (#15) | |||||
21. Terence Lim (#34) | |||||
22. Thaddeus Ng (#25) | |||||
23. Victor Liang (#22) | |||||
24. Wei Cong Peh (#21) | |||||
25. Wei Jing Oh (#52) | |||||
26. William Susanto (#11) | |||||
27. Yong Chang Wei Andy Yong (#6) | |||||
28. Zhao Hui Ow (#51) | |||||
29. Zhi Wei Ang (#14) |
P9
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
1. Aaron Martin Lim | |||||
2. Andrew Chang (#1) | |||||
3. Conrad Aw (#1) | |||||
4. Darryl Chow (#1) | |||||
5. Dylan Chew (#1) | |||||
6. Farouk Rahim (#1) | |||||
7. Ianrik Koh (#1) | |||||
8. Jeremy Tan (#1) | |||||
9. Jerome Lua (#1) | |||||
10. Jian Yi Chan (#1) | |||||
11. Joash Tan (#1) | |||||
12. Joo Tat Tay (#1) | |||||
13. Li Wei Loh (#1) | |||||
14. Luke Wesley Ng (#1) | |||||
15. Melvin Ng (#1) | |||||
16. Nicholas tan (#1) | |||||
17. Ryan Heng (#1) | |||||
18. Shawn Yip (#1) | |||||
19. Stanley Goh (#1) | |||||
20. Tristan Tay (#1) | |||||
21. Wai Leong Loh | |||||
22. Wen Jie Neo (#1) | |||||
23. Yong andrew (#1) | |||||
24. Zhihe Ong (#1) | |||||